CHE intensityForced migrationLife conditionsRefugees REPORT | RV4: RMNA 2023 – REFUGEE AND MIGRANT NEEDS ANALYSISREPORT | RV4:
CHE intensityForced migrationLife conditionsRefugees REPORT | UNHCR: Critical Needs in the Americas, August 2023
CHE intensityCHE scaleForced migrationLife conditions From the Field: The secret life of Venezuelan migrants in Curaçao | via: UN News
CHE intensityCHE scaleCountriesForced migration Venezuelan asylum seekers in the EU between January and April reached 5,785 | via: El Carabobeño
Civil SocietyHumanitarian accessHumanitarian ProtectionLife conditions NGOs urge government and opposition to activate social fund agreed in Mexico | via: Diario TalCual
Access to drinking waterCHE depthCivil SocietyPublic services Monitor Ciudad: Venezuelans spend five minimum wages per month to provide drinking water to their homes |...
Basic EducationCHE depthChildren and TeenagersCivil Society Con La Escuela: Venezuelan school year closes amid “an all-enveloping crisis” | via: Radio Fe y Alegria
Human rightsLife conditionsUnited Nations agencies OHCHR: Update on Venezuela by High Commissioner Türk
CHE intensityHuman rightsLife conditionsUnited Nations agencies OHCHR: A/HRC/53/54: Situation of human rights in the Bolivarian Republic of Venezuela – Report of the United...
CHE intensityCHE scaleCivil SocietyForced migration Venezuelans represent 51% of migrants crossing the Darien so far in 2023 | via: Diario TalCual
CHE intensityCivil SocietyWater and sanitation Wastewater and oil spills: the crisis in Lake Maracaibo is worsening | via: Radio Fe y Alegria
Basic EducationCHE intensityCivil SocietyTrend 60% of Caracas teachers do not know if they will return to school | via: Radio Fe...
CountriesHuman rightsLife conditionsTrend REPORT | Venezuela is one of the least peaceful countries in Latin America, according to a study...
CHE intensityHumanitarian actorsHumanitarian effortLife conditions WOLA: The International Community Must Overcome Venezuela Fatigue