CHE scaleLife conditionsRefugeesUnited Nations agencies UNHCR Venezuela Situation Fact Sheet September 2024
Forced migrationHumanitarian actorsHumanitarian effectivenessHumanitarian effort PRESS RELEASE | USAID: United States Announces Additional Support for Vulnerable Venezuelans and Migrants in the Region
CHE intensityForced migrationLife conditionsRefugees REPORT | UNHCR: Emergency Preparedness and Response in 2023 | via: Relief Web
CountriesHuman rightsHumanitarian accessLife conditions USA: Deportation flights of Venezuelan nationals violate international refugee law | via: Amnesty
CHE intensityCommunicationsHumanitarian actorsLife conditions PRESS STATEMENT | IRC: Extension and Redesignation of Temporary Protected Status for Venezuela is Critical to Addressing...
CHE intensityForced migrationLife conditionsRefugees REPORT | RV4: RMNA 2023 – REFUGEE AND MIGRANT NEEDS ANALYSISREPORT | RV4:
CHE intensityForced migrationLife conditionsRefugees REPORT | UNHCR: Critical Needs in the Americas, August 2023
CHE intensityCHE scaleCountriesForced migration Venezuelan asylum seekers in the EU between January and April reached 5,785 | via: El Carabobeño
CHE intensityCHE scaleForced migrationLife conditions REPORT | R4V: Refugees and Migrants from Venezuela
CHE intensityCHE scaleForced migrationLife conditions REPORT | UNHCR: Venezuela Situation – Fact Sheet: March 2023
CHE intensityForced migrationHumanitarian actorsLife conditions STATEMENT | HIAS’ Director for Latin America and the Caribbean Delivers Joint NGO Statement to UNHCR
CHE intensityCHE scaleCountriesLife conditions EUAA: Almost 1 million asylum applications in the EU+ in 2022
CHE intensityForced migrationLife conditionsRefugees REPORT | R4V: Refugee and migrant needs analysis (RMNA 2022)
CHE intensityContextCountriesForced migration HRW: Mexico/Central America: New Visa Restrictions Harm Venezuelans